系列 | 機 號 | 風(fēng)量 (m3/S) | 全壓 (Pa) | 功率 (kW) | 電機型號 | 全壓效率 (%) | 參考重量 (kg) |
K—4—№ (n=1450r/min) (輪轂比ν=0.40) (葉片數Z=8) | 8 | 4.4~9.5 | 108~497 | 5.5 | Y132S-4 | ≥95 | 508 |
9 | 6.2~13.5 | 136~629 | 11 | Y160M-4 | ≥95 | 682 | |
10 | 8.5~18.6 | 168~776 | 15 | Y160L-4 | ≥95 | 1015 | |
11 | 11.3~24.7 | 203~939 | 30 | Y200L-4 | ≥95 | 1308 | |
12 | 14.7~32.1 | 242~1118 | 37 | Y225S-4 | ≥95 | 1563 | |
13 | 18.7~40.8 | 284~1312 | 55 | Y250M-4 | ≥95 | 1890 | |
14 | 23.4~50.9 | 329~1521 | 90 | Y280M-4 | ≥95 | 2365 | |
15 | 28.7~62.6 | 378~1746 | 110 | Y315-4 | ≥95 | 3528 | |
K—4—№ (n=1450r/min) (輪轂比ν=0.45) (葉片數Z=8) | 8 | 6.6~12.5 | 357~685 | 7.5 | Y132M-4 | ≥95 | 547 |
9 | 9.5~17.8 | 452~867 | 15 | Y160L-4 | ≥95 | 735 | |
10 | 13.0~24.0 | 558~1071 | 30 | Y200L-4 | ≥95 | 1169 | |
11 | 17.3~32.6 | 675~1295 | 45 | Y225M-4 | ≥95 | 1442 | |
12 | 22.5~42.3 | 804~1542 | 75 | Y280S-4 | ≥95 | 1876 | |
13 | 28.6~53.8 | 94.3~1810 | 90 | Y280M-4 | ≥95 | 2205 | |
14 | 35.7~67.2 | 1094~2099 | 132 | Y315M-4 | ≥95 | 2891 | |
15 | 43.9~82.6 | 1256~2409 | 200 | Y315L-4 | ≥95 | 3887 | |
K—6—№ (n=980r/min) (輪轂比ν=0.40) (葉片數Z=8) | 7 | 2.0~4.3 | 38~174 | 1.1 | Y90L-6 | ≥95 | 350 |
8 | 3.0~6.4 | 49~227 | 2.2 | Y112M-6 | ≥95 | 468 | |
9 | 4.2~9.1 | 62~287 | 3 | Y132S-6 | ≥95 | 603 | |
10 | 5.8~12.5 | 77~355 | 5.5 | Y132M-6 | ≥95 | 924 | |
11 | 7.7~16.7 | 93~429 | 7.5 | Y160M-6 | ≥95 | 1137 | |
12 | 9.9~21.7 | 111~510 | 15 | Y180L-6 | ≥95 | 1395 | |
13 | 12.6~27.5 | 130~599 | 18.5 | Y200L-6 | ≥95 | 1650 | |
14 | 15.8~34.4 | 150~695 | 30 | Y225M-6 | ≥95 | 1952 | |
15 | 19.4~42.3 | 173~798 | 37 | Y250M-6 | ≥95 | 2828 | |
16 | 23.6~51.4 | 197~908 | 55 | Y280M-6 | ≥95 | 3364 | |
17 | 28.3~61.6 | 222~908 | 75 | Y315S-6 | ≥95 | 4042 | |
18 | 33.6~73.1 | 249~1149 | 90 | Y315M-6 | ≥95 | 4591 | |
19 | 39.5~86.0 | 277~1280 | 110 | Y315L-6 | ≥95 | 5061 | |
20 | 46.0~100.3 | 307~1418 | 160 | Y355M-6 | ≥95 | 7009 | |
21 | 53.3~116.1 | 339~1563 | 200 | Y355M-6 | ≥95 | 7703 | |
22 | 61.3~113.4 | 372~1716 | 250 | Y355L-6 | ≥95 | 8924 | |
K—6—№ (n=980r/min) (輪轂比ν=0.45) (葉片數Z=8) | 7 | 3.0~5.7 | 125~240 | 1.5 | Y100L-6 | ≥95 | 375 |
8 | 4.5~8.4 | 163~313 | 3 | Y132S-6 | ≥95 | 512 | |
9 | 6.4~12.0 | 207~396 | 5.5 | Y132M-6 | ≥95 | 649 | |
10 | 8.7~16.5 | 255~489 | 7.5 | Y160M-6 | ≥95 | 998 | |
11 | 11.6~22.0 | 309~592 | 15 | Y180L-6 | ≥95 | 1248 | |
12 | 15.1~28.5 | 367~704 | 18.5 | Y200L-6 | ≥95 | 1495 | |
13 | 19.2~36.3 | 431~827 | 30 | Y225M-6 | ≥95 | 1789 |
14 | 23.9~45.3 | 500~959 | 45 | Y280S-6 | ≥95 | 2246 | |
15 | 29.4~55.7 | 574~1101 | 55 | Y280M-6 | ≥95 | 3148 | |
16 | 35.7~67.6 | 653~1252 | 90 | Y315M-6 | ≥95 | 3991 | |
17 | 42.8~81.1 | 737~1414 | 110 | Y315L-6 | ≥95 | 4436 | |
18 | 50.9~96.2 | 826~1585 | 160 | Y355M-6 | ≥95 | 5384 | |
19 | 59.8~113.2 | 920~1766 | 200 | Y355M-6 | ≥95 | 5955 | |
20 | 69.8~132.0 | 1019~1956 | 250 | Y355L-6 | ≥95 | 6810 |
K—8—№ (n=730r/min) (輪轂比ν=0.40) (葉片數Z=8) | 11 | 5.7~12.4 | 52~238 | 4 | Y160M-8 | ≥95 | 1087 |
12 | 7.4~16.1 | 61~283 | 5.5 | Y160M-8 | ≥95 | 1283 | |
13 | 9.4~20.5 | 72~332 | 7.5 | Y160L-8 | ≥95 | 1510 | |
14 | 11.8~25.6 | 84~386 | 11 | Y180L-8 | ≥95 | 1773 | |
15 | 14.5~31.5 | 96~443 | 15 | Y200L-8 | ≥95 | 2578 | |
16 | 17.6~38.3 | 109~504 | 22 | Y225M-8 | ≥95 | 2976 | |
17 | 21.1~45.9 | 123~568 | 30 | Y250M-8 | ≥95 | 3405 | |
18 | 25.0~54.5 | 138~637 | 37 | Y280S-8 | ≥95 | 3905 | |
19 | 29.4~64.1 | 154~710 | 55 | Y315S-8 | ≥95 | 4766 | |
20 | 34.3~74.7 | 170~787 | 75 | Y315M-8 | ≥95 | 6216 | |
21 | 39.7~86.5 | 188~867 | 90 | Y315L-8 | ≥95 | 6800 | |
22 | 45.7~99.4 | 206~952 | 110 | Y315L-8 | ≥95 | 7420 | |
23 | 52.2~113.6 | 225~1041 | 132 | Y355M-8 | ≥95 | 8616 | |
24 | 59.3~129.1 | 245~1133 | 160 | Y355M-8 | ≥95 | 9317 | |
25 | 67.0~146 | 266~1229 | 200 | Y355L-8 | ≥95 | 11666 | |
26 | 75.4~164.2 | 288~1330 | 250 | Y450S-8 | ≥95 | 13638 |
DK系列風(fēng)機的規格與技術(shù)基本參數表 表2
系列 | 機 號 | 風(fēng)量(m3/S) | 靜壓(Pa) | 功率 (kW) | 電機型號 | 靜壓效率(%) | 參考重量 (kg) |
DK-6-№ (n=980r/min) (輪轂比ν=0.40) (葉片數Z=16) | 15 | 18.2~43.6 | 382~1690 | 2×37 | Y250M-6 | ≥85 | 4649 |
16 | 22.1~52.9 | 435~1923 | 2×55 | Y280M-6 | ≥85 | 5582 | |
17 | 26.5~63.5 | 491~2171 | 2×75 | Y315S-6 | ≥85 | 6789 | |
18 | 31.5~75.4 | 551~2433 | 2×90 | Y315M-6 | ≥85 | 7731 | |
19 | 37.0~88.6 | 614~2711 | 2×132 | Y315L-6 | ≥85 | 8627 | |
20 | 43.2~103.4 | 680~3004 | 2×160 | Y355M-6 | ≥85 | 11997 | |
21 | 50.0~119.7 | 750~3312 | 2×200 | Y355M-6 | ≥85 | 13179 | |
DK-6-№ (n=980r/min) (輪轂比ν=0.45) (葉片數Z=16) | 12 | 10.7~27.6 | 698~1374 | 2×22 | Y200L-6 | ≥85 | 2492 |
13 | 13.6~35.0 | 819~1613 | 2×37 | Y250M-6 | ≥85 | 3130 | |
14 | 17.0~43.8 | 950~1871 | 2×55 | Y315S-6 | ≥85 | 3905 | |
15 | 20.9~53.8 | 1091~2148 | 2×75 | Y315S-6 | ≥85 | 5991 | |
16 | 25.4~65.3 | 1241~2444 | 2×90 | Y315M-6 | ≥85 | 6906 | |
17 | 30.4~78.3 | 1400~2759 | 2×132 | Y315L-6 | ≥85 | 7778 | |
18 | 36.1~93.5 | 1570~3093 | 2×160 | Y355M-6 | ≥85 | 9406 | |
19 | 42.5~109.4 | 1750~3446 | 2×200 | Y355M-6 | ≥85 | 10392 | |
20 | 49.5~127.6 | 1939~3819 | 2×250 | Y355L-6 | ≥85 | 14269 | |
DK-6-№ (n=980r/min) (輪轂比ν=0.62) (葉片數Z=32) | 14 | 10.1~31.7 | 918~2888 | 2×55 | Y280M-6 | ≥85 | 5675 |
15 | 12.4~39.0 | 1054~3315 | 2×75 | Y315S-6 | ≥85 | 6896 | |
16 | 15.0~47.3 | 1199~3772 | 2×110 | Y315L-6 | ≥85 | 8090 | |
17 | 18.0~56.8 | 1353~4258 | 2×132 | Y315L-6 | ≥85 | 9178 | |
18 | 21.4~67.4 | 1517~4774 | 2×185 | Y355M-6 | ≥85 | 11240 | |
19 | 25.1~79.3 | 1690~5319 | 2×220 | Y355L-6 | ≥85 | 15235 | |
20 | 29.3~92.5 | 1873~5893 | 2×250 | Y355L-6 | ≥85 | 16855 | |
21 | 33.9~107.0 | 2065~6497 | 2×355 | Y4004-6 | ≥85 | 19866 |
DK-6-№ (n=980r/min) (輪轂比ν=0.62) (葉片數Z=20) | 15 | 14.5~36.6 | 805~2335 | 2×55 | Y280M-6 | ≥85 | 6456 |
16 | 17.6~44.4 | 916~2656 | 2×75 | Y315S-6 | ≥85 | 7730 | |
17 | 21.1~53.3 | 1035~2999 | 2×90 | Y315M-6 | ≥85 | 8978 | |
18 | 25.0~63.3 | 1160~3362 | 2×132 | Y315L-6 | ≥85 | 10120 | |
19 | 29.4~74.4 | 1292~3746 | 2×160 | Y355M-6 | ≥85 | 14255 | |
20 | 34.3~86.8 | 1432~4150 | 2×220 | Y355L-6 | ≥85 | 16635 | |
21 | 39.7~100.5 | 1579~4576 | 2×280 | Y4002-6 | ≥85 | 20626 | |
DK-8-№ (n=730r/min) (輪轂比ν=0.40) (葉片數Z=16) | 18 | 23.5~56.1 | 306~1350 | 2×37 | Y280S-8 | ≥85 | 6715 |
19 | 27.6~66.0 | 341~1504 | 2×55 | Y315S-8 | ≥85 | 8312 | |
20 | 32.2~77.0 | 377~3334 | 2×75 | Y315M-8 | ≥85 | 10943 | |
21 | 37.3~89.1 | 416~1838 | 2×90 | Y315L-8 | ≥85 | 11959 | |
22 | 42.8~102.5 | 457~2017 | 2×110 | Y315L-8 | ≥85 | 13039 | |
23 | 48.9~117.1 | 499~2204 | 2×132 | Y355M-8 | ≥85 | 15262 | |
24 | 55.6~133.0 | 543~2400 | 2×160 | Y355M-8 | ≥85 | 16490 | |
25 | 62.9~150.4 | 589~2605 | 2×200 | Y355L-8 | ≥85 | 20793 |
DK-8-№ (n=730r/min) (輪轂比ν=0.45) (葉片數Z=16) | 16 | 18.9~48.7 | 688~1356 | 2×37 | Y280S-8 | ≥85 | 5585 |
17 | 22.7~58.4 | 777~1531 | 2×55 | Y315S-8 | ≥85 | 7120 | |
18 | 26.9~69.3 | 871~1716 | 2×75 | Y315M-8 | ≥85 | 7940 | |
19 | 31.6~81.5 | 971~1912 | 2×90 | Y315L-8 | ≥85 | 8715 | |
20 | 36.9~95.1 | 1076~2119 | 2×110 | Y315L-8 | ≥85 | 11318 | |
21 | 42.7~110.1 | 1186~2336 | 2×160 | Y355M-8 | ≥85 | 13665 | |
22 | 49.1~126.6 | 1302~2563 | 2×200 | Y355L-8 | ≥85 | 15118 | |
DK-8-№ (n=730r/min) (輪轂比ν=0.62) (葉片數Z=32) | 17 | 13.6~42.9 | 772~2428 | 2×55 | Y315S-8 | ≥85 | 8618 |
18 | 16.1~50.9 | 865~2722 | 2×75 | Y315M-8 | ≥85 | 9920 | |
19 | 19.0~60.0 | 964~3033 | 2×110 | Y315L-8 | ≥85 | 13555 | |
20 | 22.1~69.8 | 1068~3360 | 2×132 | Y355M-8 | ≥85 | 15635 | |
21 | 25.6~80.8 | 1177~3705 | 2×160 | Y355M-8 | ≥85 | 17466 | |
22 | 29.5~92.9 | 1292~4066 | 2×200 | Y355L-8 | ≥85 | 19769 | |
23 | 33.7~106.2 | 1412~4444 | 2×250 | Y355L-8 | ≥85 | 23784 | |
24 | 38.2~120.7 | 1538~4839 | 2×315 | Y4501-8 | ≥85 | 30938 | |
25 | 43.2~136.4 | 1669~5250 | 2×315 | Y4501-8 | ≥85 | 33136 | |
26 | 48.6~153.4 | 1805~5679 | 2×450 | YB560M-8 | ≥85 | 39234 | |
27 | 54.4~171.8 | 1946~6124 | 2×450 | YB560M-8 | ≥85 | 43700 | |
28 | 60.7~191.6 | 2093~6586 | 2×710 | YB630-8 | ≥85 | 47069 |
DK-8-№ (n=730r/min) (輪轂比ν=0.62) (葉片數Z=20) | 18 | 18.9~47.8 | 661~1917 | 2×55 | Y315S-8 | ≥85 | 9560 |
19 | 22.2~56.2 | 737~2136 | 2×75 | Y315M-8 | ≥85 | 13155 | |
20 | 25.9~65.5 | 816~2367 | 2×90 | Y315L-8 | ≥85 | 14555 | |
21 | 30.0~75.9 | 900~2609 | 2×132 | Y355M-8 | ≥85 | 17106 | |
22 | 34.5~87.2 | 988~2863 | 2×160 | Y355M-8 | ≥85 | 19009 | |
23 | 39.4~99.7 | 1080~3130 | 2×185 | Y355L-8 | ≥85 | 21184 | |
24 | 44.8~113.2 | 1176~3408 | 2×220 | Y355L-8 | ≥85 | 28538 | |
25 | 50.6~128.0 | 1276~3698 | 2×280 | Y4005-8 | ≥85 | 32976 | |
26 | 56.9~144.0 | 1380~3999 | 2×355 | YB560S-8 | ≥85 | 381234 | |
27 | 63.7~161.0 | 1488~4313 | 2×355 | YB560S-8 | ≥85 | 40701 | |
28 | 71.1~179.8 | 1600~4638 | 2×450 | YB560-8 | ≥85 | 45569 | |
DK-10-№ (n=590r/min) (輪轂比ν=0.62) (葉片數Z=32) | 20 | 17.6~55.7 | 679~2136 | 2×75 | Y315L-10 | ≥85 | 14555 |
21 | 20.4~64.4 | 748~2355 | 2×90 | Y355M-10 | ≥85 | 16426 | |
22 | 23.5~74.1 | 821~2585 | 2×110 | Y355M-10 | ≥85 | 18649 | |
23 | 26.8~84.7 | 898~2825 | 2×132 | Y355L-10 | ≥85 | 20624 | |
24 | 30.5~96.2 | 978~3076 | 2×160 | Y355L-10 | ≥85 | 28038 | |
25 | 34.5~108.7 | 1061~3338 | 2×185 | Y355L-10 | ≥85 | 30436 | |
26 | 38.8~122.3 | 1147~3610 | 2×250 | YB450M-10 | ≥85 | 35334 | |
27 | 43.4~137.0 | 1237~3893 | 2×250 | YB450M-10 | ≥85 | 37801 | |
28 | 48.4~152.8 | 1331~4187 | 2×315 | YB560M-10 | ≥85 | 46909 | |
29 | 53.8~169.7 | 1427~4491 | 2×355 | YB560M-10 | ≥85 | 58771 | |
30 | 59.5~187.9 | 1527~4806 | 2×450 | YB630S-10 | ≥85 | 65447 | |
32 | 72.3~228.0 | 1738~5468 | 2×560 | YB630M-10 | ≥85 | 77121 | |
34 | 86.7~273.4 | 1962~6173 | 2×800 | YB710M-10 | ≥85 | 90227 | |
36 | 102.9~324.7 | 2199~6921 | 2×1000 | YB800S-10 | ≥85 | 103763 |
DK-10-№ (n=590r/min) (輪轂比ν=0.62) (葉片數Z=20) | 21 | 23.9~60.5 | 572~1659 | 2×75 | Y315L-10 | ≥85 | 16026 |
22 | 27.5~69.5 | 628~1820 | 2×75 | Y315L-10 | ≥85 | 17569 | |
23 | 31.4~79.5 | 686~1990 | 2×90 | Y355M-10 | ≥85 | 19584 | |
24 | 35.7~90.3 | 747~2166 | 2×110 | Y355M-10 | ≥85 | 27118 | |
25 | 40.3~102.1 | 811~2351 | 2×160 | Y355L-10 | ≥85 | 30236 | |
26 | 45.4~114.8 | 877~2542 | 2×185 | Y355L-10 | ≥85 | 32634 | |
27 | 50.8~128.6 | 946~2742 | 2×200 | YB450S-10 | ≥85 | 37501 | |
28 | 56.7~143.4 | 1017~2949 | 2×250 | YB560S-10 | ≥85 | 40269 | |
29 | 63.0~159.3 | 1091~3163 | 2×250 | Y560S-10 | ≥85 | 50371 | |
30 | 69.7~176.4 | 1168~3385 | 2×315 | YB560M-10 | ≥85 | 60187 | |
32 | 84.6~214.0 | 1329~3851 | 2×450 | YB630S-10 | ≥85 | 71121 | |
34 | 101.5~256.7 | 1500~4348 | 2×560 | YB630M-10 | ≥85 | 83227 | |
36 | 120.4~304.7 | 1682~4874 | 2×710 | YB710S-10 | ≥85 | 91763 | |
DK-12-№ (n=490r/min) (輪轂比ν=0.62) (葉片數Z=32) | 24 | 25.3~79.9 | 674~2122 | 2×110 | Y355M-12 | ≥85 | 26738 |
25 | 28.6~90.3 | 732~2302 | 2×110 | Y355M-12 | ≥85 | 28936 | |
26 | 32.2~101.6 | 791~2490 | 2×132 | Y400S-12 | ≥85 | 31894 | |
27 | 36.1~113.8 | 853~2685 | 2×160 | YB400M-12 | ≥85 | 34701 | |
28 | 40.2~126.9 | 918~2888 | 2×200 | YB560M-12 | ≥85 | 45169 | |
29 | 44.7~140.9 | 985~3098 | 2×200 | YB560M-12 | ≥85 | 55271 | |
30 | 49.5~156.0 | 1054~3315 | 2×250 | YB630S-12 | ≥85 | 61447 | |
32 | 60.0~189.4 | 1199~3772 | 2×355 | YB630M-12 | ≥85 | 73121 | |
34 | 72.0~227.1 | 1353~4258 | 2×450 | YB710S-12 | ≥85 | 86227 | |
36 | 85.5~269.6 | 1517~4774 | 2×560 | YB710M-12 | ≥85 | 97763 | |
38 | 100.5~317.1 | 1690~5319 | 2×800 | YB800M-12 | ≥85 | 124685 | |
DK-12-№ (n=490r/min) (輪轂比ν=0.62) (葉片數Z=20) | 25 | 33.5~84.8 | 559~1621 | 2×110 | Y355M-12 | ≥85 | 28936 |
26 | 37.7~95.3 | 605~1754 | 2×110 | Y355M-12 | ≥85 | 31134 | |
27 | 42.2~106.8 | 652~1891 | 2×132 | YB400S-12 | ≥85 | 34361 | |
28 | 47.1~119.1 | 702~2034 | 2×160 | YB400M-12 | ≥85 | 37169 | |
29 | 52.3~132.3 | 753~2182 | 2×160 | YB400M-12 | ≥85 | 47271 | |
30 | 57.9~146.5 | 806~2335 | 2×200 | YB560M-12 | ≥85 | 58447 | |
32 | 70.3~177.7 | 916~2656 | 2×250 | YB630S-12 | ≥85 | 68121 | |
34 | 84.3~213.2 | 1035~2999 | 2×315 | YB630M-12 | ≥85 | 78227 | |
36 | 100.0~253.1 | 1160~3362 | 2×450 | YB710S-12 | ≥85 | 91763 | |
38 | 117.6~297.6 | 1292~3746 | 2×560 | YB710M-12 | ≥85 | 118685 | |
40 | 137.2~347.2 | 1432~4150 | 2×710 | YB800M-12 | ≥85 | 138482 |
?